Prayer Times in Phoenix Today
Fajr, Dhuhr, Asr, Maghrib and Isha for Phoenix, AZ · Mon, 19 Oct 2026 · 8 Jumada I 1448 AH
Asr
Phoenix, AZ· MST
Change location
- Fajr الفجر5:28 AM
- Sunrisenot a prayer time · Fajr ends6:36 AM
- Dhuhr الظهر12:13 PM
- Asr العصر3:24 PM
- Maghrib المغرب5:50 PM
- Isha العشاء6:58 PM
Calculated for 33.45° N, 112.07° W with ISNA (North America), Asr Standard (shadow = 1×). These are astronomical estimates, not a mosque's official timetable; check with your local mosque. How we calculate
Phoenix prayer timetable, October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 | 5:15a | 6:23a | 12:18p | 3:40p | 6:12p | 7:20p |
| Fri 2 | 5:15a | 6:23a | 12:18p | 3:39p | 6:11p | 7:19p |
| Sat 3 | 5:16a | 6:24a | 12:17p | 3:38p | 6:10p | 7:18p |
| Sun 4 | 5:17a | 6:25a | 12:17p | 3:37p | 6:08p | 7:16p |
| Mon 5 | 5:18a | 6:26a | 12:17p | 3:36p | 6:07p | 7:15p |
| Tue 6 | 5:18a | 6:26a | 12:16p | 3:35p | 6:06p | 7:14p |
| Wed 7 | 5:19a | 6:27a | 12:16p | 3:34p | 6:05p | 7:12p |
| Thu 8 | 5:20a | 6:28a | 12:16p | 3:34p | 6:03p | 7:11p |
| Fri 9 | 5:20a | 6:28a | 12:15p | 3:33p | 6:02p | 7:10p |
| Sat 10 | 5:21a | 6:29a | 12:15p | 3:32p | 6:01p | 7:09p |
| Sun 11 | 5:22a | 6:30a | 12:15p | 3:31p | 5:59p | 7:07p |
| Mon 12 | 5:23a | 6:31a | 12:15p | 3:30p | 5:58p | 7:06p |
| Tue 13 | 5:23a | 6:32a | 12:14p | 3:29p | 5:57p | 7:05p |
| Wed 14 | 5:24a | 6:32a | 12:14p | 3:28p | 5:56p | 7:04p |
| Thu 15 | 5:25a | 6:33a | 12:14p | 3:27p | 5:54p | 7:03p |
| Fri 16 | 5:25a | 6:34a | 12:14p | 3:26p | 5:53p | 7:02p |
| Sat 17 | 5:26a | 6:35a | 12:14p | 3:25p | 5:52p | 7:00p |
| Sun 18 | 5:27a | 6:35a | 12:13p | 3:25p | 5:51p | 6:59p |
| Mon 19 | 5:28a | 6:36a | 12:13p | 3:24p | 5:50p | 6:58p |
| Tue 20 | 5:28a | 6:37a | 12:13p | 3:23p | 5:49p | 6:57p |
| Wed 21 | 5:29a | 6:38a | 12:13p | 3:22p | 5:47p | 6:56p |
| Thu 22 | 5:30a | 6:39a | 12:13p | 3:21p | 5:46p | 6:55p |
| Fri 23 | 5:31a | 6:39a | 12:13p | 3:20p | 5:45p | 6:54p |
| Sat 24 | 5:31a | 6:40a | 12:12p | 3:20p | 5:44p | 6:53p |
| Sun 25 | 5:32a | 6:41a | 12:12p | 3:19p | 5:43p | 6:52p |
| Mon 26 | 5:33a | 6:42a | 12:12p | 3:18p | 5:42p | 6:51p |
| Tue 27 | 5:34a | 6:43a | 12:12p | 3:17p | 5:41p | 6:50p |
| Wed 28 | 5:34a | 6:44a | 12:12p | 3:16p | 5:40p | 6:49p |
| Thu 29 | 5:35a | 6:45a | 12:12p | 3:16p | 5:39p | 6:48p |
| Fri 30 | 5:36a | 6:45a | 12:12p | 3:15p | 5:38p | 6:47p |
| Sat 31 | 5:37a | 6:46a | 12:12p | 3:14p | 5:37p | 6:47p |
More for Phoenix
Questions
What time is Maghrib in Phoenix today?
Maghrib in Phoenix today is at 5:50 PM, just after sunset. Isha follows at 6:58 PM.
What time is Fajr in Phoenix tomorrow?
Fajr in Phoenix tomorrow is at 5:28 AM with ISNA (North America).
Which calculation method should I use?
Use the method your local mosque follows. ISNA is common in North America, the Muslim World League in Europe, Umm al-Qura in Saudi Arabia, Karachi in Pakistan and South Asia, and the Egyptian authority in Africa and the Middle East.
What is the difference between Standard and Hanafi Asr?
Standard (Shafi'i, Maliki, Hanbali) starts Asr when a shadow equals the object's length plus its noon shadow. Hanafi waits until the shadow is twice the length, so Asr starts later, often 45 to 75 minutes.