Daylight Saving Time 2026
US clocks go back 1 hour on Sunday, 1 November 2026 at 2:00 AM. See the date for your region and whether you are on DST now.
Next clock change · United States
Sunday, 1 November 2026
at 2:00 AM local time, clocks go back 1 hour (UTC−4 → UTC−5)
Are we in daylight saving time now? Checking your time zone…
Upcoming clock changes
| Region | Next change | Clocks | In |
|---|---|---|---|
| Israel | Sun, 25 Oct 2026, 2:00 AM | Back 1 hour → UTC+2 | 7 days |
| United Kingdom | Sun, 25 Oct 2026, 2:00 AM | Back 1 hour → UTC+0 | 7 days |
| European Union | Sun, 25 Oct 2026, 3:00 AM | Back 1 hour → UTC+1 | 7 days |
| United States | Sun, 1 Nov 2026, 2:00 AM | Back 1 hour → UTC−5 | 14 days |
| Canada (most) | Sun, 1 Nov 2026, 2:00 AM | Back 1 hour → UTC−5 | 14 days |
| New Zealand | Sun, 4 Apr 2027, 3:00 AM | Back 1 hour → UTC+12 | 167 days |
| Australia (Sydney, Melbourne) | Sun, 4 Apr 2027, 3:00 AM | Back 1 hour → UTC+10 | 167 days |
| Chile | Sun, 4 Apr 2027, 12:00 AM | Back 1 hour → UTC−4 | 168 days |
| Mexico (most) | No DST | Stays on UTC−6 | - |
| Arizona | No DST | Stays on UTC−7 | - |
| Japan | No DST | Stays on UTC+9 | - |
| India | No DST | Stays on UTC+5:30 | - |
Who changes, and who doesn't
In the US, clocks go forward on the second Sunday in March and back on the first Sunday in November, at 2:00 AM local time. Hawaii and most of Arizona stay on standard time all year, as do Puerto Rico and the other territories.
The UK and the EU change at 1:00 AM UTC on the last Sunday of March and October, so all of Europe moves at the same moment. In the southern hemisphere the seasons are reversed: south-east Australia goes forward in October and back in April.