New Year Countdown 2027
A live countdown to midnight on 1 January in your time zone, with New Year times around the world.
Countdown to 2027
Happy New Year 2027!
New Year around the world
When each city reaches midnight, shown in your local time. Cities are in the order the New Year arrives.
| City | Midnight in your time | Status |
|---|---|---|
| Kiritimati (Kiribati) | Thu 31 Dec, 10:00 AM GMT+0000 | - |
| Auckland | Thu 31 Dec, 11:00 AM GMT+0000 | - |
| Sydney | Thu 31 Dec, 1:00 PM GMT+0000 | - |
| Tokyo | Thu 31 Dec, 3:00 PM GMT+0000 | - |
| Hong Kong | Thu 31 Dec, 4:00 PM GMT+0000 | - |
| Bangkok | Thu 31 Dec, 5:00 PM GMT+0000 | - |
| Dhaka | Thu 31 Dec, 6:00 PM GMT+0000 | - |
| New Delhi | Thu 31 Dec, 6:30 PM GMT+0000 | - |
| Karachi | Thu 31 Dec, 7:00 PM GMT+0000 | - |
| Dubai | Thu 31 Dec, 8:00 PM GMT+0000 | - |
| Moscow | Thu 31 Dec, 9:00 PM GMT+0000 | - |
| Cairo | Thu 31 Dec, 10:00 PM GMT+0000 | - |
| Paris | Thu 31 Dec, 11:00 PM GMT+0000 | - |
| London | Fri 1 Jan, 12:00 AM GMT+0000 | - |
| Rio de Janeiro | Fri 1 Jan, 3:00 AM GMT+0000 | - |
| New York | Fri 1 Jan, 5:00 AM GMT+0000 | - |
| Chicago | Fri 1 Jan, 6:00 AM GMT+0000 | - |
| Denver | Fri 1 Jan, 7:00 AM GMT+0000 | - |
| Los Angeles | Fri 1 Jan, 8:00 AM GMT+0000 | - |
| Anchorage | Fri 1 Jan, 9:00 AM GMT+0000 | - |
| Honolulu | Fri 1 Jan, 10:00 AM GMT+0000 | - |
| Pago Pago (American Samoa) | Fri 1 Jan, 11:00 AM GMT+0000 | - |
How the New Year countdown works
The countdown above counts to midnight on 1 January in your own time zone, using your device's clock corrected against our time server. Choose a city from the list to count down to midnight there instead: useful when family or friends celebrate in another country. When midnight arrives, the countdown turns into a "Happy New Year" message for the rest of the day, then starts counting to the following year.
Press full screen to put the countdown on a TV or projector for a party. The screen stays awake while it is in full screen on most browsers.
Who celebrates New Year first and last?
The first inhabited place to reach midnight is Kiritimati (Christmas Island) in Kiribati, on UTC+14, followed soon after by New Zealand. The last inhabited places are American Samoa and nearby islands on UTC−11, more than a full day later. The uninhabited Baker and Howland Islands, on UTC−12, are the very last.
When New Year arrives around the world, in US time
| Midnight in | New York (ET) | Los Angeles (PT) |
|---|---|---|
| Sydney | 8:00 AM, 31 Dec | 5:00 AM, 31 Dec |
| Tokyo | 10:00 AM, 31 Dec | 7:00 AM, 31 Dec |
| Dubai | 3:00 PM, 31 Dec | 12:00 PM, 31 Dec |
| Paris and Berlin | 6:00 PM, 31 Dec | 3:00 PM, 31 Dec |
| London | 7:00 PM, 31 Dec | 4:00 PM, 31 Dec |
| New York | Midnight | 9:00 PM, 31 Dec |
| Chicago | 1:00 AM, 1 Jan | 10:00 PM, 31 Dec |
| Los Angeles | 3:00 AM, 1 Jan | Midnight |
The live table above the article shows the same moments in your own time zone and marks each city as it celebrates.
The Times Square ball drop
In New York, the ball on One Times Square begins its 60-second descent at 11:59 PM Eastern Time and reaches the bottom at midnight. Choose New York in the countdown to follow it from anywhere.
Counting down to something else, such as a birthday or a wedding? Make your own with the countdown to a date, which you can share or embed.
Frequently asked questions
How long until New Year?
The countdown at the top of this page shows the exact days, hours, minutes and seconds until midnight on 1 January in your time zone, updated every second.
What time is New Year in London in US time?
Midnight in London is 7:00 PM on 31 December in New York, 6:00 PM in Chicago and 4:00 PM in Los Angeles.
Where does New Year start first?
Kiritimati in Kiribati, on UTC+14, is the first inhabited place to reach midnight. New Zealand follows shortly after.
Can I show the countdown on a TV?
Yes. Open this page on a laptop or smart TV browser and press full screen. The numbers scale up to fill the screen.