What Week Is It?
The week number for today, with the dates of every week this year.
Current week number
Week 46
Monday, November 9 to Sunday, November 15, 2026
ISO 8601 week, Monday to Sunday. Week 1 is the week with the year's first Thursday.
Week numbers 2026
| Week | Monday | Sunday |
|---|---|---|
| 1 | Dec 29, 2025 | Jan 4, 2026 |
| 2 | Jan 5, 2026 | Jan 11, 2026 |
| 3 | Jan 12, 2026 | Jan 18, 2026 |
| 4 | Jan 19, 2026 | Jan 25, 2026 |
| 5 | Jan 26, 2026 | Feb 1, 2026 |
| 6 | Feb 2, 2026 | Feb 8, 2026 |
| 7 | Feb 9, 2026 | Feb 15, 2026 |
| 8 | Feb 16, 2026 | Feb 22, 2026 |
| 9 | Feb 23, 2026 | Mar 1, 2026 |
| 10 | Mar 2, 2026 | Mar 8, 2026 |
| 11 | Mar 9, 2026 | Mar 15, 2026 |
| 12 | Mar 16, 2026 | Mar 22, 2026 |
| 13 | Mar 23, 2026 | Mar 29, 2026 |
| 14 | Mar 30, 2026 | Apr 5, 2026 |
| 15 | Apr 6, 2026 | Apr 12, 2026 |
| 16 | Apr 13, 2026 | Apr 19, 2026 |
| 17 | Apr 20, 2026 | Apr 26, 2026 |
| 18 | Apr 27, 2026 | May 3, 2026 |
| 19 | May 4, 2026 | May 10, 2026 |
| 20 | May 11, 2026 | May 17, 2026 |
| 21 | May 18, 2026 | May 24, 2026 |
| 22 | May 25, 2026 | May 31, 2026 |
| 23 | Jun 1, 2026 | Jun 7, 2026 |
| 24 | Jun 8, 2026 | Jun 14, 2026 |
| 25 | Jun 15, 2026 | Jun 21, 2026 |
| 26 | Jun 22, 2026 | Jun 28, 2026 |
| 27 | Jun 29, 2026 | Jul 5, 2026 |
| 28 | Jul 6, 2026 | Jul 12, 2026 |
| 29 | Jul 13, 2026 | Jul 19, 2026 |
| 30 | Jul 20, 2026 | Jul 26, 2026 |
| 31 | Jul 27, 2026 | Aug 2, 2026 |
| 32 | Aug 3, 2026 | Aug 9, 2026 |
| 33 | Aug 10, 2026 | Aug 16, 2026 |
| 34 | Aug 17, 2026 | Aug 23, 2026 |
| 35 | Aug 24, 2026 | Aug 30, 2026 |
| 36 | Aug 31, 2026 | Sep 6, 2026 |
| 37 | Sep 7, 2026 | Sep 13, 2026 |
| 38 | Sep 14, 2026 | Sep 20, 2026 |
| 39 | Sep 21, 2026 | Sep 27, 2026 |
| 40 | Sep 28, 2026 | Oct 4, 2026 |
| 41 | Oct 5, 2026 | Oct 11, 2026 |
| 42 | Oct 12, 2026 | Oct 18, 2026 |
| 43 | Oct 19, 2026 | Oct 25, 2026 |
| 44 | Oct 26, 2026 | Nov 1, 2026 |
| 45 | Nov 2, 2026 | Nov 8, 2026 |
| 46 | Nov 9, 2026 | Nov 15, 2026 |
| 47 | Nov 16, 2026 | Nov 22, 2026 |
| 48 | Nov 23, 2026 | Nov 29, 2026 |
| 49 | Nov 30, 2026 | Dec 6, 2026 |
| 50 | Dec 7, 2026 | Dec 13, 2026 |
| 51 | Dec 14, 2026 | Dec 20, 2026 |
| 52 | Dec 21, 2026 | Dec 27, 2026 |
| 53 | Dec 28, 2026 | Jan 3, 2027 |
Questions
What week number is it?
It is week 46 of 2026 by the ISO 8601 standard used in Europe, in business and on most digital calendars. The number above updates for your own date.
How are week numbers counted?
ISO weeks start on Monday. Week 1 is the week that contains the first Thursday of the year, so 1 to 3 January can belong to the last week of the year before.
How many weeks are in a year?
Most years have 52 ISO weeks. Years that start on a Thursday, and leap years that start on a Wednesday, have 53.
Do US calendars number weeks the same way?
Not always. Some US calendars start weeks on Sunday and call the week with January 1 week 1, so their numbers can be one higher than ISO weeks.