Prayer Times in Salt Lake City Today
Fajr, Dhuhr, Asr, Maghrib and Isha for Salt Lake City, UT · Sun, 18 Oct 2026 · 7 Jumada I 1448 AH
Asr
Salt Lake City, UT· MDT
Change location
- Fajr الفجر6:27 AM
- Sunrisenot a prayer time · Fajr ends7:42 AM
- Dhuhr الظهر1:13 PM
- Asr العصر4:15 PM
- Maghrib المغرب6:42 PM
- Isha العشاء7:58 PM
Calculated for 40.76° N, 111.89° W with ISNA (North America), Asr Standard (shadow = 1×). These are astronomical estimates, not a mosque's official timetable; check with your local mosque. How we calculate
Salt Lake City prayer timetable, October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 | 6:09a | 7:24a | 1:17p | 4:35p | 7:09p | 8:24p |
| Fri 2 | 6:10a | 7:25a | 1:17p | 4:34p | 7:08p | 8:23p |
| Sat 3 | 6:11a | 7:26a | 1:16p | 4:32p | 7:06p | 8:21p |
| Sun 4 | 6:12a | 7:27a | 1:16p | 4:31p | 7:04p | 8:19p |
| Mon 5 | 6:13a | 7:28a | 1:16p | 4:30p | 7:03p | 8:18p |
| Tue 6 | 6:14a | 7:29a | 1:16p | 4:29p | 7:01p | 8:16p |
| Wed 7 | 6:15a | 7:30a | 1:15p | 4:28p | 7:00p | 8:14p |
| Thu 8 | 6:16a | 7:31a | 1:15p | 4:26p | 6:58p | 8:13p |
| Fri 9 | 6:18a | 7:33a | 1:15p | 4:25p | 6:56p | 8:11p |
| Sat 10 | 6:19a | 7:34a | 1:14p | 4:24p | 6:55p | 8:10p |
| Sun 11 | 6:20a | 7:35a | 1:14p | 4:23p | 6:53p | 8:08p |
| Mon 12 | 6:21a | 7:36a | 1:14p | 4:22p | 6:52p | 8:07p |
| Tue 13 | 6:22a | 7:37a | 1:14p | 4:21p | 6:50p | 8:05p |
| Wed 14 | 6:23a | 7:38a | 1:13p | 4:19p | 6:48p | 8:04p |
| Thu 15 | 6:24a | 7:39a | 1:13p | 4:18p | 6:47p | 8:02p |
| Fri 16 | 6:25a | 7:40a | 1:13p | 4:17p | 6:45p | 8:01p |
| Sat 17 | 6:26a | 7:41a | 1:13p | 4:16p | 6:44p | 7:59p |
| Sun 18 | 6:27a | 7:42a | 1:13p | 4:15p | 6:42p | 7:58p |
| Mon 19 | 6:28a | 7:43a | 1:12p | 4:14p | 6:41p | 7:56p |
| Tue 20 | 6:29a | 7:44a | 1:12p | 4:12p | 6:40p | 7:55p |
| Wed 21 | 6:30a | 7:46a | 1:12p | 4:11p | 6:38p | 7:54p |
| Thu 22 | 6:31a | 7:47a | 1:12p | 4:10p | 6:37p | 7:52p |
| Fri 23 | 6:32a | 7:48a | 1:12p | 4:09p | 6:35p | 7:51p |
| Sat 24 | 6:33a | 7:49a | 1:12p | 4:08p | 6:34p | 7:50p |
| Sun 25 | 6:34a | 7:50a | 1:12p | 4:07p | 6:33p | 7:48p |
| Mon 26 | 6:35a | 7:51a | 1:11p | 4:06p | 6:31p | 7:47p |
| Tue 27 | 6:36a | 7:52a | 1:11p | 4:05p | 6:30p | 7:46p |
| Wed 28 | 6:37a | 7:54a | 1:11p | 4:04p | 6:29p | 7:45p |
| Thu 29 | 6:38a | 7:55a | 1:11p | 4:03p | 6:27p | 7:44p |
| Fri 30 | 6:39a | 7:56a | 1:11p | 4:02p | 6:26p | 7:43p |
| Sat 31 | 6:40a | 7:57a | 1:11p | 4:01p | 6:25p | 7:41p |
More for Salt Lake City
Questions
What time is Maghrib in Salt Lake City today?
Maghrib in Salt Lake City today is at 6:42 PM, just after sunset. Isha follows at 7:58 PM.
What time is Fajr in Salt Lake City tomorrow?
Fajr in Salt Lake City tomorrow is at 6:28 AM with ISNA (North America).
Which calculation method should I use?
Use the method your local mosque follows. ISNA is common in North America, the Muslim World League in Europe, Umm al-Qura in Saudi Arabia, Karachi in Pakistan and South Asia, and the Egyptian authority in Africa and the Middle East.
What is the difference between Standard and Hanafi Asr?
Standard (Shafi'i, Maliki, Hanbali) starts Asr when a shadow equals the object's length plus its noon shadow. Hanafi waits until the shadow is twice the length, so Asr starts later, often 45 to 75 minutes.