February Calendar
February 2027 starts on a Monday and has 28 days, 20 weekdays and 19 workdays after 1 US federal holiday.
Federal holiday Observance Today
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6New moon | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14Valentine's DayFirst quarter | 15Washington's Birthday (Presidents' Day) | 16 | 17 | 18 | 19 | 20Full moon |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28Last quarter |
February 2028
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3First quarter | 4 | 5 | ||
| 6 | 6 | 7 | 8 | 9 | 10Full moon | 11 | 12 |
| 7 | 13 | 14Valentine's Day | 15 | 16 | 17Last quarter | 18 | 19 |
| 8 | 20 | 21Washington's Birthday (Presidents' Day) | 22 | 23 | 24 | 25New moon | 26 |
| 9 | 27 | 28 | 29 |
Holidays and observances in February 2027
| Date | Holiday | Type |
|---|---|---|
| Sunday, February 14 | Valentine's Day | Observance |
| Monday, February 15 | Washington's Birthday (Presidents' Day) | Federal holiday |
Moon phases in February 2027
| Phase | Date and time (Eastern Time) |
|---|---|
| New moon | Saturday, February 6, 10:56 AM EST |
| First quarter | Sunday, February 14, 2:58 AM EST |
| Full moon | Saturday, February 20, 6:23 PM EST |
| Last quarter | Sunday, February 28, 12:16 AM EST |
February 2027 at a glance
- Days
- 28
- Weekdays
- 20
- Weekend days
- 8
- Workdays (minus federal holidays)
- 19
- First day
- Monday
- Last day
- Sunday
- ISO weeks
- 5 to 8
More calendars
Questions
How many days are in February 2027?
February 2027 has 28 days: 20 weekdays and 8 weekend days.
How many workdays are in February 2027?
19 workdays, counting Monday to Friday and leaving out 1 federal holiday.
What day does February 2027 start on?
February 2027 starts on a Monday and ends on a Sunday.