Prayer Times in Doha Today
Fajr, Dhuhr, Asr, Maghrib and Isha for Doha, Qatar · Mon, 19 Oct 2026 · 8 Jumada I 1448 AH
Asr
Doha, Qatar· UTC+3
Change location
- Fajr الفجر4:18 AM
- Sunrisenot a prayer time · Fajr ends5:34 AM
- Dhuhr الظهر11:19 AM
- Asr العصر2:36 PM
- Maghrib المغرب5:03 PM
- Isha العشاء6:33 PM
Calculated for 25.29° N, 51.53° E with Qatar, Asr Standard (shadow = 1×). These are astronomical estimates, not a mosque's official timetable; check with your local mosque. How we calculate
Doha prayer timetable, October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 | 4:10a | 5:26a | 11:24a | 2:48p | 5:21p | 6:51p |
| Fri 2 | 4:10a | 5:26a | 11:23a | 2:47p | 5:20p | 6:50p |
| Sat 3 | 4:11a | 5:27a | 11:23a | 2:46p | 5:19p | 6:49p |
| Sun 4 | 4:11a | 5:27a | 11:23a | 2:46p | 5:18p | 6:48p |
| Mon 5 | 4:12a | 5:28a | 11:22a | 2:45p | 5:17p | 6:47p |
| Tue 6 | 4:12a | 5:28a | 11:22a | 2:44p | 5:16p | 6:46p |
| Wed 7 | 4:12a | 5:28a | 11:22a | 2:44p | 5:15p | 6:45p |
| Thu 8 | 4:13a | 5:29a | 11:21a | 2:43p | 5:14p | 6:44p |
| Fri 9 | 4:13a | 5:29a | 11:21a | 2:43p | 5:13p | 6:43p |
| Sat 10 | 4:14a | 5:30a | 11:21a | 2:42p | 5:12p | 6:42p |
| Sun 11 | 4:14a | 5:30a | 11:21a | 2:41p | 5:11p | 6:41p |
| Mon 12 | 4:15a | 5:31a | 11:20a | 2:41p | 5:10p | 6:40p |
| Tue 13 | 4:15a | 5:31a | 11:20a | 2:40p | 5:09p | 6:39p |
| Wed 14 | 4:15a | 5:32a | 11:20a | 2:39p | 5:08p | 6:38p |
| Thu 15 | 4:16a | 5:32a | 11:20a | 2:39p | 5:07p | 6:37p |
| Fri 16 | 4:16a | 5:33a | 11:19a | 2:38p | 5:06p | 6:36p |
| Sat 17 | 4:17a | 5:33a | 11:19a | 2:38p | 5:05p | 6:35p |
| Sun 18 | 4:17a | 5:34a | 11:19a | 2:37p | 5:04p | 6:34p |
| Mon 19 | 4:18a | 5:34a | 11:19a | 2:36p | 5:03p | 6:33p |
| Tue 20 | 4:18a | 5:35a | 11:19a | 2:36p | 5:02p | 6:32p |
| Wed 21 | 4:19a | 5:35a | 11:19a | 2:35p | 5:02p | 6:32p |
| Thu 22 | 4:19a | 5:36a | 11:18a | 2:35p | 5:01p | 6:31p |
| Fri 23 | 4:19a | 5:36a | 11:18a | 2:34p | 5:00p | 6:30p |
| Sat 24 | 4:20a | 5:37a | 11:18a | 2:33p | 4:59p | 6:29p |
| Sun 25 | 4:20a | 5:37a | 11:18a | 2:33p | 4:58p | 6:28p |
| Mon 26 | 4:21a | 5:38a | 11:18a | 2:32p | 4:57p | 6:27p |
| Tue 27 | 4:21a | 5:39a | 11:18a | 2:32p | 4:57p | 6:27p |
| Wed 28 | 4:22a | 5:39a | 11:18a | 2:31p | 4:56p | 6:26p |
| Thu 29 | 4:22a | 5:40a | 11:18a | 2:31p | 4:55p | 6:25p |
| Fri 30 | 4:23a | 5:40a | 11:18a | 2:30p | 4:54p | 6:24p |
| Sat 31 | 4:23a | 5:41a | 11:17a | 2:30p | 4:54p | 6:24p |
More for Doha
Questions
What time is Maghrib in Doha today?
Maghrib in Doha today is at 5:03 PM, just after sunset. Isha follows at 6:33 PM.
What time is Fajr in Doha tomorrow?
Fajr in Doha tomorrow is at 4:18 AM with Qatar.
Which calculation method should I use?
Use the method your local mosque follows. ISNA is common in North America, the Muslim World League in Europe, Umm al-Qura in Saudi Arabia, Karachi in Pakistan and South Asia, and the Egyptian authority in Africa and the Middle East.
What is the difference between Standard and Hanafi Asr?
Standard (Shafi'i, Maliki, Hanbali) starts Asr when a shadow equals the object's length plus its noon shadow. Hanafi waits until the shadow is twice the length, so Asr starts later, often 45 to 75 minutes.