2026 at a glance
January 2026 | S | M | T | W | T | F | S |
|---|
| 1 | | | | | 1 | 2 | 3 |
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | S | M | T | W | T | F | S |
|---|
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 8 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | S | M | T | W | T | F | S |
|---|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | | | | |
April 2026 | S | M | T | W | T | F | S |
|---|
| 14 | | | | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 | | |
May 2026 | S | M | T | W | T | F | S |
|---|
| 18 | | | | | | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | | | | | | |
June 2026 | S | M | T | W | T | F | S |
|---|
| 23 | | 1 | 2 | 3 | 4 | 5 | 6 |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 | | | | |
July 2026 | S | M | T | W | T | F | S |
|---|
| 27 | | | | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | S | M | T | W | T | F | S |
|---|
| 31 | | | | | | | 1 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 36 | 30 | 31 | | | | | |
September 2026 | S | M | T | W | T | F | S |
|---|
| 36 | | | 1 | 2 | 3 | 4 | 5 |
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | | | |
October 2026 | S | M | T | W | T | F | S |
|---|
| 40 | | | | | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | S | M | T | W | T | F | S |
|---|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 | | | | | |
December 2026 | S | M | T | W | T | F | S |
|---|
| 49 | | | 1 | 2 | 3 | 4 | 5 |
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 | | |
Year calendars and holidays
About these calendars
Every calendar on this site is worked out from the date, not copied from a template. US federal holidays follow the rules in federal law, including the day a holiday is observed when it falls on a weekend. Moon phases and the first day of each season are calculated from astronomical formulas and shown in Eastern Time. For a single date, see today's date, or count the days between two dates with the date calculator.
Questions
How do I print a calendar?
Pick a month and year, press Show calendar, then press Print this calendar. Only the calendar is printed, without the menus. Choose landscape for a month and portrait for a year.
Which day does the week start on?
These calendars start the week on Sunday, as most US calendars do. The Wk column shows the ISO week number, which counts weeks from Monday.
Which holidays are shown?
US federal holidays, with the day they are observed when they fall on a weekend, and common observances such as Easter, Mother's Day and Halloween.