Prayer Times
Fajr, Dhuhr, Asr, Maghrib and Isha for your location today, with a countdown to the next prayer.
Asr
Mecca, Saudi Arabia· UTC+3
- Fajr الفجر5:01 AM
- Sunrisenot a prayer time · Fajr ends6:18 AM
- Dhuhr الظهر12:06 PM
- Asr العصر3:25 PM
- Maghrib المغرب5:53 PM
- Isha العشاء7:23 PM
Calculated for 21.39° N, 39.86° E with Umm al-Qura (Makkah), Asr Standard (shadow = 1×). These are astronomical estimates, not a mosque's official timetable; check with your local mosque. How we calculate
Prayer times in popular cities today
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Boston | 5:44 AM | 12:29 PM | 3:28 PM | 5:56 PM | 7:13 PM |
| Los Angeles | 5:52 AM | 12:38 PM | 3:48 PM | 6:14 PM | 7:23 PM |
| Houston | 6:20 AM | 1:06 PM | 4:20 PM | 6:47 PM | 7:52 PM |
| Philadelphia | 6:01 AM | 12:46 PM | 3:48 PM | 6:15 PM | 7:30 PM |
| Dallas | 6:26 AM | 1:12 PM | 4:23 PM | 6:49 PM | 7:57 PM |
| Chicago | 5:51 AM | 12:35 PM | 3:35 PM | 6:03 PM | 7:19 PM |
| Buffalo | 6:16 AM | 1:00 PM | 3:58 PM | 6:26 PM | 7:44 PM |
| New York City | 5:56 AM | 12:41 PM | 3:42 PM | 6:10 PM | 7:25 PM |
| San Diego | 5:48 AM | 12:34 PM | 3:45 PM | 6:11 PM | 7:19 PM |
| Detroit | 6:32 AM | 1:17 PM | 4:16 PM | 6:44 PM | 8:01 PM |
| Minneapolis | 6:13 AM | 12:58 PM | 3:52 PM | 6:21 PM | 7:42 PM |
| Sacramento | 6:06 AM | 12:51 PM | 3:55 PM | 6:22 PM | 7:35 PM |
| Seattle | 6:09 AM | 12:54 PM | 3:43 PM | 6:13 PM | 7:38 PM |
| Washington, D.C. | 6:08 AM | 12:53 PM | 3:57 PM | 6:24 PM | 7:37 PM |
| Dearborn | 6:33 AM | 1:18 PM | 4:16 PM | 6:44 PM | 8:02 PM |
| Atlanta | 6:37 AM | 1:22 PM | 4:33 PM | 6:59 PM | 8:07 PM |
| Irvine | 5:51 AM | 12:36 PM | 3:46 PM | 6:12 PM | 7:21 PM |
| Columbus | 6:32 AM | 1:17 PM | 4:19 PM | 6:46 PM | 8:01 PM |
| Miami | 6:18 AM | 1:06 PM | 4:23 PM | 6:49 PM | 7:53 PM |
| Saint Paul | 6:13 AM | 12:57 PM | 3:51 PM | 6:20 PM | 7:41 PM |
| Indianapolis | 6:45 AM | 1:30 PM | 4:32 PM | 6:59 PM | 8:14 PM |
| St. Louis | 6:01 AM | 12:46 PM | 3:50 PM | 6:17 PM | 7:30 PM |
| Baltimore | 6:07 AM | 12:51 PM | 3:55 PM | 6:22 PM | 7:36 PM |
| Pittsburgh | 6:20 AM | 1:05 PM | 4:07 PM | 6:34 PM | 7:49 PM |
| Louisville | 6:43 AM | 1:28 PM | 4:33 PM | 6:59 PM | 8:12 PM |
| Orlando | 6:24 AM | 1:10 PM | 4:26 PM | 6:52 PM | 7:57 PM |
| San Francisco | 6:10 AM | 12:55 PM | 4:00 PM | 6:27 PM | 7:39 PM |
| Portland | 6:11 AM | 12:56 PM | 3:49 PM | 6:18 PM | 7:39 PM |
| Denver | 6:00 AM | 12:45 PM | 3:48 PM | 6:15 PM | 7:29 PM |
| San Antonio | 6:32 AM | 1:19 PM | 4:33 PM | 6:59 PM | 8:05 PM |
| Austin | 6:30 AM | 1:16 PM | 4:29 PM | 6:56 PM | 8:02 PM |
| Phoenix | 5:28 AM | 12:13 PM | 3:24 PM | 5:50 PM | 6:58 PM |
| Nashville | 5:47 AM | 12:32 PM | 3:40 PM | 6:06 PM | 7:17 PM |
| Milwaukee | 5:52 AM | 12:37 PM | 3:34 PM | 6:02 PM | 7:20 PM |
| Cincinnati | 6:38 AM | 1:23 PM | 4:27 PM | 6:54 PM | 8:07 PM |
| Newark | 5:57 AM | 12:42 PM | 3:43 PM | 6:10 PM | 7:26 PM |
| San Jose | 6:08 AM | 12:52 PM | 3:58 PM | 6:25 PM | 7:37 PM |
| Omaha | 6:24 AM | 1:09 PM | 4:09 PM | 6:37 PM | 7:53 PM |
| Salt Lake City | 6:28 AM | 1:12 PM | 4:14 PM | 6:41 PM | 7:56 PM |
| Tampa | 6:28 AM | 1:15 PM | 4:30 PM | 6:57 PM | 8:01 PM |
| Durham | 6:15 AM | 1:01 PM | 4:08 PM | 6:35 PM | 7:45 PM |
| Las Vegas | 5:40 AM | 12:25 PM | 3:33 PM | 5:59 PM | 7:10 PM |
| Charlotte | 6:23 AM | 1:08 PM | 4:17 PM | 6:43 PM | 7:53 PM |
| Fresno | 5:59 AM | 12:44 PM | 3:51 PM | 6:17 PM | 7:28 PM |
| Cleveland | 6:27 AM | 1:12 PM | 4:12 PM | 6:39 PM | 7:56 PM |
| Gaithersburg | 6:09 AM | 12:54 PM | 3:57 PM | 6:24 PM | 7:38 PM |
| Wichita | 6:29 AM | 1:14 PM | 4:20 PM | 6:46 PM | 7:59 PM |
| Fort Worth | 6:29 AM | 1:14 PM | 4:25 PM | 6:51 PM | 7:59 PM |
| Memphis | 6:00 AM | 12:45 PM | 3:54 PM | 6:20 PM | 7:30 PM |
| Dayton | 6:37 AM | 1:22 PM | 4:24 PM | 6:52 PM | 8:06 PM |
| Raleigh | 6:14 AM | 12:59 PM | 4:07 PM | 6:34 PM | 7:44 PM |
| Aurora | 6:00 AM | 12:44 PM | 3:47 PM | 6:14 PM | 7:28 PM |
| Hayward | 6:08 AM | 12:53 PM | 3:59 PM | 6:25 PM | 7:37 PM |
| Oakland | 6:09 AM | 12:54 PM | 3:59 PM | 6:26 PM | 7:38 PM |
| Orange County | 5:51 AM | 12:36 PM | 3:46 PM | 6:12 PM | 7:21 PM |
| Norfolk | 6:05 AM | 12:50 PM | 3:57 PM | 6:23 PM | 7:35 PM |
| Grand Rapids | 6:43 AM | 1:28 PM | 4:25 PM | 6:53 PM | 8:12 PM |
| Farmington Hills | 6:34 AM | 1:18 PM | 4:17 PM | 6:45 PM | 8:02 PM |
| Tallahassee | 6:36 AM | 1:22 PM | 4:36 PM | 7:02 PM | 8:08 PM |
| Plano | 6:26 AM | 1:12 PM | 4:23 PM | 6:49 PM | 7:57 PM |
| Hartford | 5:51 AM | 12:36 PM | 3:35 PM | 6:03 PM | 7:20 PM |
| Lubbock | 6:47 AM | 1:32 PM | 4:43 PM | 7:09 PM | 8:17 PM |
| New Orleans | 5:59 AM | 12:45 PM | 3:59 PM | 6:25 PM | 7:31 PM |
| Karachi | 5:16 AM | 12:17 PM | 4:24 PM | 6:02 PM | 7:18 PM |
| Lahore | 4:47 AM | 11:48 AM | 3:48 PM | 5:26 PM | 6:48 PM |
| Islamabad | 4:52 AM | 11:53 AM | 3:50 PM | 5:30 PM | 6:53 PM |
| Mecca | 5:01 AM | 12:06 PM | 3:25 PM | 5:53 PM | 7:23 PM |
| Riyadh | 4:35 AM | 11:38 AM | 2:56 PM | 5:23 PM | 6:53 PM |
| Jeddah | 5:04 AM | 12:08 PM | 3:28 PM | 5:56 PM | 7:26 PM |
| Doha | 4:18 AM | 11:19 AM | 2:36 PM | 5:03 PM | 6:33 PM |
| Toronto | 6:18 AM | 1:02 PM | 3:59 PM | 6:27 PM | 7:46 PM |
| Manchester | 5:47 AM | 12:54 PM | 3:29 PM | 6:04 PM | 7:53 PM |
| Florence | 5:58 AM | 1:00 PM | 3:56 PM | 6:25 PM | 7:55 PM |
Each city uses its usual local method. Open a city for its full monthly timetable.
More for prayer times
How these prayer times work
Times are calculated from the position of the sun for your exact location. Press Use my location or search for a city. Choose the calculation method your mosque follows and switch Asr between Standard and Hanafi. Your choice is saved on this device.
Read how prayer times are calculated or learn about the five daily prayers.
Questions
Which calculation method should I use?
Use the method your local mosque follows. ISNA is common in North America, the Muslim World League in Europe, Umm al-Qura in Saudi Arabia, Karachi in Pakistan and South Asia, and the Egyptian authority in Africa and the Middle East.
What is the difference between Standard and Hanafi Asr?
Standard (Shafi'i, Maliki, Hanbali) starts Asr when a shadow equals the object's length plus its noon shadow. Hanafi waits until the shadow is twice the length, so Asr starts later, often 45 to 75 minutes.